Web Server Statistics for ipeisac.comProgram started on Sun, Nov 30 2025 at 12:53 PM.
Analyzed requests from Sat, Oct 18 2025 at 6:16 AM to Sun, Nov 30 2025 at 12:17 PM (43.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 12:53 PM.
Successful requests: 647 (123)
Average successful requests per day: 14 (17)
Successful requests for pages: 512 (113)
Average successful requests for pages per day: 11 (16)
Failed requests: 987 (232)
Distinct files requested: 21 (351)
Distinct hosts served: 291 (509)
Data transferred: 606.44 kilobytes (95.31 kilobytes)
Average data transferred per day: 14.02 kilobytes (13.62 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 137 | 98 | ![]() ![]() ![]() |
| Nov 2025 | 510 | 414 | ![]() ![]() ![]() |
Busiest month: Nov 2025 (414 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 79 | 75 | ![]() ![]() ![]() |
| Mon | 58 | 42 | ![]() ![]() ![]() |
| Tue | 106 | 85 | ![]() ![]() ![]() ![]() |
| Wed | 94 | 68 | ![]() ![]() ![]() ![]() |
| Thu | 105 | 81 | ![]() ![]() ![]() ![]() |
| Fri | 88 | 68 | ![]() ![]() ![]() ![]() |
| Sat | 117 | 93 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 33 | 22 | ![]() ![]() ![]() |
| 1 | 22 | 16 | ![]() |
| 2 | 11 | 11 | ![]() ![]() ![]() |
| 3 | 37 | 29 | ![]() ![]() ![]() ![]() |
| 4 | 20 | 11 | ![]() ![]() ![]() |
| 5 | 22 | 18 | ![]() ![]() |
| 6 | 51 | 42 | ![]() ![]() ![]() |
| 7 | 14 | 14 | ![]() ![]() ![]() |
| 8 | 39 | 33 | ![]() ![]() |
| 9 | 37 | 33 | ![]() ![]() |
| 10 | 49 | 41 | ![]() ![]() ![]() |
| 11 | 54 | 38 | ![]() ![]() ![]() |
| 12 | 20 | 16 | ![]() |
| 13 | 33 | 28 | ![]() ![]() ![]() |
| 14 | 31 | 27 | ![]() ![]() ![]() ![]() |
| 15 | 40 | 30 | ![]() ![]() ![]() ![]() |
| 16 | 8 | 6 | ![]() ![]() |
| 17 | 10 | 8 | ![]() |
| 18 | 26 | 12 | ![]() ![]() |
| 19 | 13 | 9 | ![]() ![]() |
| 20 | 17 | 15 | ![]() ![]() ![]() ![]() |
| 21 | 22 | 20 | ![]() ![]() |
| 22 | 7 | 7 | ![]() ![]() ![]() |
| 23 | 31 | 26 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 647 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 99 | 9.74% | 74 |
| 33 | 5.75% | 34 |
| 31 | 3.18% | 51 |
| 31 | 4.13% | 54 |
| 29 | 3.28% | 23 |
| 28 | 3.17% | 192.3 |
| 23 | 5.41% | 18 |
| 17 | 2.03% | 196.251 |
| 16 | 3.86% | 45 |
| 12 | 3.44% | 3 |
| 12 | 1.29% | 146.70 |
| 12 | 2.12% | 15 |
| 11 | 2.31% | 57 |
| 11 | 3.42% | 205.210 |
| 10 | 0.90% | 198.244 |
| 10 | 1.95% | 185.177 |
| 9 | 1.02% | 162.142 |
| 9 | 1.25% | 44 |
| 8 | 0.91% | 167.94 |
| 8 | 0.79% | 5 |
| 228 | 40.07% | [not listed: 85 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 18 | https://ipeisac.com/ |
| 4 | https://www.ipeisac.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 88 | 80 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 70 | 57 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 23 | 23 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 16 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 10 | 10 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 9 | 9 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.122 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.6.2000 Chrome/30.0.1599.101 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Android; Tablet; rv:40.0) Gecko/40.0 Firefox/40.0 |
| 11 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 4.4.4; en-us; SAMSUNG SM-N910T Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/2.0 Chrome/34.0.1847.76 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.53 |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
| 7 | 7 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Win64; x64; Trident/7.0) |
| 6 | 6 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 6 | 4 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 2 | Python/3.13 aiohttp/3.12.15 |
| 2 | 2 | RecordedFuture Global Inventory Crawler |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 194 | 93 | [not listed: 124 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 234 | 209 | Netscape (compatible) |
| 2 | 204 | 152 | Safari |
| 176 | 131 | Safari/537 | |
| 7 | 7 | Safari/9537 | |
| 6 | 4 | Safari/605 | |
| 2 | 2 | Safari/532 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/604 | |
| 1 | 1 | Safari/533 | |
| 4 | 1 | Safari/534 | |
| 1 | 1 | Safari/536 | |
| 3 | 54 | 47 | Firefox |
| 16 | 16 | Firefox/139 | |
| 14 | 14 | Firefox/40 | |
| 16 | 12 | Firefox/47 | |
| 1 | 1 | Firefox/58 | |
| 1 | 1 | Firefox/78 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/112 | |
| 1 | 1 | Firefox/121 | |
| 4 | 35 | 29 | Mozilla |
| 5 | 21 | 21 | MSIE |
| 14 | 14 | MSIE/7 | |
| 7 | 7 | MSIE/10 | |
| 6 | 10 | 10 | meta-externalagent |
| 10 | 10 | meta-externalagent/1 | |
| 7 | 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 9 | 3 | 3 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 1 | 1 | Go-http-client/2 | |
| 10 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 11 | 2 | 2 | RecordedFuture Global Inventory Crawler |
| 12 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 13 | 1 | 1 | quic-go-HTTP |
| 1 | 1 | quic-go-HTTP/3 | |
| 14 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 15 | 1 | 1 | Lynx |
| 1 | 1 | Lynx/2 | |
| 16 | 1 | 1 | WebCopier v4.6 |
| 17 | 1 | 1 | MOT-L7v |
| 1 | 1 | MOT-L7v/08 | |
| 18 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 44 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 240 | 181 | OS unknown |
| 2 | 144 | 122 | Windows |
| 71 | 61 | Windows NT | |
| 65 | 53 | Unknown Windows | |
| 7 | 7 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 93 | 80 | Known robots |
| 4 | 86 | 65 | Unix |
| 85 | 64 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 64 | 48 | Macintosh |
| 6 | 2 | 0 | OS/2 |
| 7 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 647 | 200 OK |
| 7 | 400 Bad request |
| 21 | 401 Authentication required |
| 130 | 403 Access forbidden |
| 829 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 502 | 48.85% |
| 1kB- 10kB | 128 | 39.08% |
| 10kB-100kB | 6 | 12.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 512 | 70.23% | [directories] |
| 119 | 26.53% | .js [JavaScript code] |
| 9 | 1.70% | .css [Cascading Style Sheets] |
| 1 | 1.23% | .cgi [CGI scripts] |
| 6 | 0.32% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 512 | 70.23% | [root directory] |
| 134 | 28.55% | /_autoindex/ |
| 1 | 1.23% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 512 | 70.23% | Nov/30/25 10:55 AM | / |
| 34 | 3.76% | Nov/29/25 3:50 PM | /?ND |
| 34 | 3.78% | Nov/29/25 3:50 PM | /?SA |
| 33 | 3.69% | Nov/29/25 3:50 PM | /?MA |
| 31 | 3.47% | Nov/29/25 3:50 PM | /?NA |
| 30 | 3.26% | Nov/29/25 3:50 PM | /?SD |
| 29 | 3.18% | Nov/29/25 3:50 PM | /?MD |
| 61 | 3.56% | Nov/30/25 1:31 AM | /_autoindex/assets/js/tablesort.number.js |
| 58 | 22.97% | Nov/30/25 1:31 AM | /_autoindex/assets/js/tablesort.js |
| 16 | 3.24% | Nov/18/25 6:00 PM | [not listed: 3 files] |