AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/ipeisacc/tmp/awstats/ssl/awstats.ipeisac.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2761                
POS_VISITOR 12601               
POS_DAY 17763               
POS_DOMAIN 3499                
POS_LOGIN 3955                
POS_ROBOT 4110                
POS_WORMS 4718                
POS_EMAILSENDER 4849                
POS_EMAILRECEIVER 4992                
POS_SESSION 18462               
POS_FILESIZE 18723               
POS_REQUESTTIME 18864               
POS_SIDER 18641               
POS_FILETYPES 5127                
POS_DOWNLOADS 5257                
POS_OS 5305                
POS_BROWSER 5765                
POS_SCREENSIZE 7436                
POS_UNKNOWNREFERER 7510                
POS_UNKNOWNREFERERBROWSER 8672                
POS_ORIGIN 9285                
POS_SEREFERRALS 9419                
POS_PAGEREFS 9582                
POS_SEARCHWORDS 9730                
POS_KEYWORDS 9882                
POS_MISC 2425                
POS_ERRORS 9941                
POS_CLUSTER 3811                
POS_SIDER_404 10077               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201021759 17 3042 11378930049487
FirstTime 20251101080729
LastTime 20251130212723
LastUpdate 20251201131825 17 0 16 0 0
TotalVisits 149                 
TotalUnique 133                 
MonthHostsKnown 0                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 13 11885 10 14 11763
1 6 12 23686 33 46 47813
2 3 3 2064 11 18 17777
3 6 14 14944 31 47 39517
4 7 13 12920 7 11 11649
5 16 20 16976 13 26 22230
6 14 14 10491 33 59 48815
7 8 8 17117 12 21 18024
8 17 21 29082 16 27 20683
9 23 27 33966 27 42 46982
10 9 13 12305 19 25 20059
11 9 15 13470 23 40 39271
12 5 5 3505 11 14 14051
13 18 19 13015 16 21 16921
14 17 21 38766 18 23 24367
15 10 16 16386 24 30 24434
16 1 2 1063 5 10 10912
17 4 6 6152 6 9 21093
18 8 18 19029 11 23 34368
19 7 11 11162 19 24 29907
20 5 7 6188 109 117 138173
21 14 16 12482 17 21 18830
22 4 4 2807 8 17 17090
23 19 22 16903 104 113 139221
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 150 211 208085
zz 21 21 14745
in 10 18 25065
ca 10 10 11001
za 9 9 6317
ru 7 17 18107
gb 6 8 18693
se 5 5 3508
cn 4 4 3466
au 3 3 14559
de 3 3 701
id 2 2 1402
eu 1 1 704
cl 1 1 1363
gt 1 1 701
ir 1 1 701
ua 1 3 3384
gr 1 1 12499
dk 1 1 1363
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
GPTBot/ 88 52608 20251129155041 0
AhrefsBot/ 51 30285 20251128082344 0
MJ12bot/ 14 7795 20251129144237 0
no_user_agent 11 21266 20251130105559 0
crawl 10 24113 20251128021703 0
BLEXBot/ 7 4915 20251125110112 0
bot[\s_+:,\.\;\/\\-] 6 5218 20251130220952 0
Barkrowler 4 2808 20251129063829 0
link 2 3022 20251107103745 0
psbot/ 1 701 20251117014518 0
scrapy 1 701 20251116141633 0
survey 1 1367 20251115062247 0
scanner 1 704 20251106100145 0
Konqueror/ 1 701 20251127124420 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 1 333 0 0
html 237 234105 0 0
css 1 1170 0 0
js 81 110756 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidfroyo 1 1
androidnougat 4 1
Unknown 98 56
macosx7 2 2
macosx9 1 1
win7 28 23
androidlollipop 2 1
macosx6 7 7
winxp 7 7
ios_iphone 9 7
macosx12 1 0
win10 54 45
androidoreo 2 1
winphone 1 0
linux 39 36
win8 1 0
android12 2 2
unix 1 1
androidpie 2 0
win8.1 9 7
macosx10 8 8
ios_ipad 1 1
android 8 8
macosx15 16 11
macosx13 3 2
macosx 1 1
androidjellybean 1 0
macosx14 3 1
androidkitkat 8 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome121.0.0.0 1 1
firefox47.0 7 5
chrome100.0.4896.127 1 1
chrome45.0.2454.85 7 7
safari17.4 1 1
chrome75.0.3770.143 1 0
safari7.0 7 7
chrome59.0.3071.125 1 0
chrome139.0.0.0 16 16
chrome39.0.2171.95 7 7
chrome135.0.0.0 1 1
chrome38.0.2125.102 1 1
Unknown 55 15
chrome110.0.0.0 2 2
msie10.0 7 7
chrome58.0.3029.110 6 6
chrome76.0.3809.100 2 1
opera30.0.1856.93524 1 0
opera28.0.1750.51 1 1
chrome30.0.1599.103 1 0
chrome61.0.3163.79 1 0
chrome25.0.1349.2 1 1
msie11.0 2 1
opera62.0.3331.119 1 1
chrome75.0.3770.90 2 1
chrome74.0.3729.157 1 0
safari12.1 1 1
firefox130.0 1 1
chrome73.0.3683.103 1 1
chrome75.0.3770.101 1 0
chrome120.0.0.0 6 4
chrome75.0.3770.100 1 0
chrome119.0.0.0 2 2
msie7.0 7 7
chrome130.0.0.0 1 1
chrome76.0.3798.0 1 0
firefox40.0 14 14
firefox139.0 11 11
lynx 1 1
chrome113.0.0.0 1 1
chrome17.0.963.56 2 2
chrome101.0.4951.61 1 1
chrome74.0.3729.108 1 0
iphone 1 0
chrome127.0.0.0 2 2
chrome74.0.3729.169 1 1
chrome131.0.0.0 9 3
chrome75.0.3770.142 1 0
edge14 1 0
chrome30.0.1599.101 7 7
chrome11.0.696.65 2 1
chrome91.0.4472.124 15 15
opera62.0.3331.116 2 0
chrome38.0.2125.122 7 7
chrome105.0.0.0 4 4
chrome76.0.3809.87 1 0
chrome4.0.277.0 1 1
edge113 2 2
netscape5.0 9 5
chrome134.0.0.0 2 2
chrome64.0.3282.204 1 1
chrome99.0.4844.84 1 1
chrome99.0.4844.51 1 1
safari13.1.2 1 0
safari 1 0
chrome34.0.1847.76 7 7
safari16.5 1 1
chrome76.0.3809.111 3 0
android 2 1
chrome76.0.3809.89 1 0
webcopier 1 1
firefox58.0 1 1
opera12.16 1 1
safari17.10 1 1
chrome69.0.3497.100 1 0
mozilla 34 34
chrome114.0.0.0 2 2
firefox78.0 1 1
firefox121.0 1 1
grabber 2 2
chrome108.0.0.0 1 1
chrome67.0.3396.87 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Python/3.11_aiohttp/3.13.0 20251101095157
Mozilla/5.0_(compatible;_WARC-Grabber-LiveCheck/1.0) 20251125215810
Python/3.13_aiohttp/3.12.15 20251116204135
python-httpx/0.22.0 20251129204410
Mozilla/5.0_(compatible;_Dataprovider.com) 20251115051224
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251110000028
python-httpx/0.27.0 20251125182431
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20251106142458
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251126171545
Mozilla/5.0 20251115090319
quic-go-HTTP/3 20251128100655
python-httpx/0.28.1 20251130013115
python-requests/2.32.5 20251120105531
WebCopier_v4.6 20251122011907
python-httpx/0.24.1 20251114192741
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130212723
python-requests/2.26.0 20251118225024
Python/3.13_aiohttp/3.12.13 20251124194327
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251130060414
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-httpx/0.27.0 20251125182431
python-httpx/0.24.1 20251114192741
python-httpx/0.22.0 20251129204410
Python/3.13_aiohttp/3.12.13 20251124194327
python-requests/2.26.0 20251118225024
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251126171545
Python/3.11_aiohttp/3.13.0 20251101095157
python-requests/2.32.5 20251120105531
Python/3.13_aiohttp/3.12.15 20251116204135
python-httpx/0.28.1 20251130013115
quic-go-HTTP/3 20251128100655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 234 311
From1 0 0
From2 1 1
From3 0 0
From4 2 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 1 795
404 432 537930
403 111 137862
401 9 477
400 4 208
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/app_dev.php/_profiler/open 1 -
/.env.production 2 -
/config.php 2 -
/apps/.env 2 -
/.env.sample 2 -
/support 1 -
/llms.txt 1 -
/.dockerenv 3 -
/.docker/config.json 3 -
/configuration.json 2 -
/config.json 3 -
/apikeys.json 3 -
/wp-plain.php 1 www.google.com
/php_info.php 3 -
/_profiler/phpinfo 3 -
/config/secrets.yml 2 -
/.azure/credentials 2 -
/docker-compose.yaml 3 -
/tools/.env 2 -
/contact-us 1 -
/.env.remote 2 -
/error.log 3 -
/web.config 2 -
/env/.env 3 -
/v1/.env 2 -
/docker/.env 2 -
/.env.staging 2 -
/core/.env 2 -
/administrator/.env 2 -
/phpinfo.php 3 -
/kubernetes/.env 2 -
/core/Datavase/.env 2 -
/app/.env 2 -
/saas/.env 2 -
/postnews.php 2 www.google.com
/kubernetes.yml 3 -
/s3.yml 2 -
/v2/.env 2 -
/database/.env 2 -
/web/.env 2 -
/application.properties 2 -
/admin/.env 2 -
/errors.log 3 -
/docker-compose.yml 3 -
/about/contact 1 -
/uploads/.env 2 -
/app.config 2 -
/php_error.log 3 -
/test.php 3 -
/.env.old 2 -
/laravel/.env 2 -
/keys.json 3 -
/config/app.yml 2 -
/api/.env 5 -
/public/.env 2 -
/config/config.yml 2 -
/info.php 3 -
/sitemap.xml 4 -
/cron/.env 2 -
/lab/.env 2 -
/sitemaps/.env 2 -
/.api_keys 3 -
/s3cmd.ini 1 -
/gcp-credentials.json 2 -
/auth.json 3 -
/debug.php 3 -
/azure.json 2 -
/help 1 -
/Dockerfile 3 -
/.env.save 2 -
/aws.json 2 -
/application.yml 2 -
/api_keys.json 2 -
/config.yml 2 -
/config/database.yml 2 -
/oauth.json 3 -
/site/.env 2 -
/tokens.json 3 -
/contact 1 -
/home.zip 1 -
/app.zip 1 -
/aws-config.json 2 -
/.env.development 2 -
/ttoihevu.php 1 www.google.com
/index.html 2 -
/core/app/.env 2 -
/settings.json 2 -
/credentials.json 3 -
/settings.yml 2 -
/.config 2 -
/style.php 2 www.google.com
/xmlrpc.php 27 -
/phpinfo 3 -
/userfuns.php 1 www.google.com
/.env.example 2 -
/vendor/.env 1 -
/lib/.env 2 -
/.s3cfg 2 -
/wp-login.php 9 -
/robots.txt 136 -
/.aws/credentials 2 -
/debug.log 3 -
/cronlab/.env 1 -
/.aws/config 2 -
/.env.test 2 -
/.gcloud/credentials 2 -
/.env 6 -
/config.yaml 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/config/.env 2 -
/.env.local 2 -
/exapi/.env 2 -
/.env.backup 2 -
/en/.env 2 -
/secrets.yml 2 -
/psnlink/.env 2 -
/.secrets 3 -
/.well-known/security.txt 5 -
/assets/.env 2 -
/secrets.json 2 -
/_debug 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
192.3.255.173 21 21 14745 20251125062634
23.146.184.173 14 14 9830 20251117211029
23.146.184.239 7 7 4915 20251121085108
204.137.14.71 7 7 4915 20251118233947
192.3.255.181 7 7 4915 20251123094358
192.210.150.196 7 7 4915 20251109232142
196.251.84.137 7 7 4915 20251102093459
45.148.10.115 5 7 15204 20251107141446
34.238.126.90 4 12 13542 20251106102620
167.94.138.183 3 3 2112 20251130212732
54.187.96.240 3 7 5513 20251105131730
167.94.146.56 3 3 2103 20251107181649
199.45.154.135 3 3 2103 20251111155104
162.142.125.221 3 3 2103 20251123210003
162.142.125.122 3 3 2103 20251120000453
5.133.192.135 3 3 2103 20251127111216
167.94.138.193 3 3 2112 20251126131251
66.132.153.138 3 3 2112 20251126131420
162.142.125.218 3 3 2103 20251118150920
38.154.97.94 2 2 1110 20251125073410
142.44.241.246 2 2 1402 20251116204135
185.177.72.11 2 10 12137 20251107082510
34.205.77.103 2 10 12137 20251119033709
196.251.83.27 2 2 1402 20251108100427
149.56.150.203 2 2 1116 20251115051225
44.193.254.10 1 1 704 20251114231038
195.189.97.10 1 3 3384 20251106142458
3.94.189.53 1 1 0 20251110000028
185.247.137.104 1 1 704 20251130060414
54.198.117.148 1 1 701 20251119115542
161.115.234.167 1 1 555 20251128011700
103.207.37.225 1 1 701 20251118225024
54.209.176.124 1 3 3384 20251119055036
164.90.217.44 1 1 701 20251128082150
184.147.208.75 1 1 701 20251101095157
124.198.132.195 1 1 1363 20251128195647
147.185.132.118 1 1 1363 20251121144346
159.65.218.75 1 1 701 20251120092303
40.172.110.160 1 3 3384 20251110032725
18.223.190.30 1 3 3384 20251129204406
15.237.183.29 1 3 3384 20251114183323
147.182.159.151 1 1 701 20251108070301
54.197.178.250 1 3 3384 20251106111038
104.248.168.58 1 1 12494 20251129091918
195.178.110.242 1 3 3163 20251107012856
149.56.160.141 1 1 1363 20251106191150
101.198.0.155 1 1 701 20251101111555
146.190.243.137 1 1 701 20251124062714
198.235.24.118 1 1 1363 20251118020959
15.188.143.225 1 3 3384 20251114191730
107.22.128.38 1 1 701 20251123123509
54.200.161.138 1 1 1363 20251129092854
208.77.244.113 1 3 3014 20251115003056
137.184.132.213 1 1 701 20251116062503
42.83.147.53 1 1 701 20251118003638
35.240.121.215 1 1 701 20251120105531
149.56.160.189 1 1 1367 20251115051209
23.82.96.174 1 1 701 20251126021548
161.35.181.152 1 1 701 20251120085452
157.245.4.148 1 2 1063 20251120232733
36.67.253.225 2 2 1402 20251120145140
45.119.139.103 1 1 555 20251124194327
157.245.118.230 1 1 704 20251112051120
45.55.78.107 1 1 701 20251106090917
178.128.32.138 1 1 12499 20251115012316
138.197.174.92 1 1 12489 20251101080729
51.96.190.177 1 3 3387 20251110041742
44.234.120.2 1 1 1363 20251107105905
159.89.31.166 1 1 704 20251103073846
13.239.241.9 1 3 3384 20251112170827
184.73.189.76 1 1 704 20251125175433
15.184.225.135 1 3 3387 20251110050323
139.59.171.230 1 1 12495 20251106145853
101.198.0.157 1 1 701 20251101111549
24.144.109.54 1 1 701 20251112063959
44.249.14.27 1 3 3387 20251125182429
35.170.13.97 2 2 1405 20251121220313
13.220.68.6 1 1 701 20251119133439
181.214.206.143 1 1 1363 20251122153153
45.55.245.86 1 1 701 20251110083626
198.235.24.223 1 1 1367 20251122063506
147.185.132.156 1 1 1363 20251101151119
167.94.138.32 2 2 1408 20251115133010
139.59.36.254 1 1 701 20251104084627
93.159.230.85 1 1 701 20251107053913
134.209.18.5 1 1 701 20251126075319
193.111.199.172 2 2 701 20251119041732
65.108.219.142 1 1 701 20251126200919
54.146.237.60 1 1 701 20251115125514
16.78.44.25 1 3 3384 20251110040524
101.198.0.152 1 1 1363 20251101111519
149.56.150.184 2 2 1110 20251106191204
144.124.248.157 1 1 701 20251126104332
167.172.63.236 1 1 12496 20251120075543
103.212.89.245 1 1 701 20251115082735
168.100.11.23 1 1 701 20251102173756
54.242.231.47 1 1 701 20251111120819
200.119.176.222 1 1 701 20251107035958
128.199.40.150 1 1 701 20251102082635
31.56.36.189 1 1 701 20251126015506
64.23.132.230 1 1 704 20251126144707
198.235.24.75 1 1 1367 20251114103455
94.247.172.129 1 1 704 20251104073911
138.197.90.82 1 1 701 20251121113651
35.153.98.201 1 1 701 20251103113311
18.236.193.22 0 2 2683 
45.148.10.250 1 3 3387 20251109210516
56.125.2.11 1 3 3384 20251107185923
138.246.253.7 1 1 0 20251128100655
34.217.108.70 1 3 3384 20251108043356
34.79.212.94 1 1 701 20251120105531
205.210.31.219 1 1 1367 20251117212250
18.141.166.35 1 3 3387 20251114192741
35.87.101.158 1 3 3384 20251125182238
3.252.103.119 2 6 6768 20251130013115
149.50.97.228 2 2 0 20251125215810
13.215.224.92 1 3 3387 20251114184830
146.70.198.222 2 2 1408 20251115090319
168.119.80.126 1 1 555 20251105232837
198.235.24.239 1 1 1367 20251106234249
185.247.137.90 1 1 701 20251122093344
49.13.222.146 1 5 4517 20251117114919
93.158.91.25 1 1 701 20251102123531
64.227.37.227 1 1 701 20251122061734
178.62.49.158 1 1 704 20251117032302
54.71.168.81 1 1 701 20251114080327
205.210.31.182 1 1 1363 20251126171545
18.236.67.123 1 3 3384 20251122011907
64.227.33.145 1 1 701 20251130071212
93.159.230.84 1 1 701 20251121054112
198.211.97.175 1 1 701 20251107052214
158.173.20.154 1 1 1363 20251111042826
159.65.254.208 1 1 701 20251114082759
45.79.203.7 1 1 701 20251127042558
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 6 6 17318 6
20251102 10 10 7018 4
20251103 2 2 1405 2
20251104 5 10 9239 4
20251105 3 6 5005 3
20251106 12 24 37343 11
20251107 15 25 33390 9
20251108 3 5 4786 3
20251109 8 10 8302 2
20251110 7 15 14944 7
20251111 5 7 6850 3
20251112 3 5 4789 3
20251113 7 7 4915 1
20251114 15 23 21930 9
20251115 11 13 22214 8
20251116 10 10 7018 4
20251117 10 14 11503 4
20251118 13 13 9783 5
20251119 8 18 18325 7
20251120 11 12 19868 9
20251121 12 12 9085 5
20251122 5 7 7516 5
20251123 11 11 7719 3
20251124 3 3 1256 3
20251125 13 17 13500 6
20251126 13 13 9796 9
20251127 2 2 1402 2
20251128 4 4 2619 4
20251129 4 8 20625 4
20251130 6 8 6901 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
5mn-15mn 1
0s-30s 141
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 237 234105 149 149
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 22
500-1K 369
1K-2K 620
100-500 49
2K-5K 43
5K+ 8
0-44 7
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
