Usage Statistics for ipeisac.com

Summary Period: October 2025
Generated 01-Nov-2025 05:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 532
Total Files 137
Total Pages 150
Total Visits 86
Total KBytes 597
Total Unique Sites 121
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 204
Hits per Day 29 322
Files per Day 7 40
Pages per Day 8 39
Sites per Day 6 22
Visits per Day 4 17
KBytes per Day 33 386
Hits by Response Code
Code 200 - OK 25.75% 137
Code 401 - Unauthorized 1.13% 6
Code 403 - Forbidden 4.51% 24
Code 404 - Not Found 68.61% 365

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
14 9 1.69% 0 0.00% 6 4.00% 6 6.98% 8 6.61% 11 1.82%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 322 60.53% 40 29.20% 39 26.00% 17 19.77% 20 16.53% 386 64.55%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.19% 1 0.73% 1 0.67% 1 1.16% 1 0.83% 1 0.09%
22 47 8.83% 9 6.57% 31 20.67% 8 9.30% 10 8.26% 55 9.13%
23 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 1 0.20%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.19% 1 0.73% 1 0.67% 1 1.16% 1 0.83% 1 0.22%
26 19 3.57% 12 8.76% 14 9.33% 8 9.30% 11 9.09% 15 2.58%
27 12 2.26% 4 2.92% 6 4.00% 6 6.98% 9 7.44% 9 1.53%
28 16 3.01% 9 6.57% 10 6.67% 9 10.47% 11 9.09% 15 2.55%
29 45 8.46% 26 18.98% 16 10.67% 10 11.63% 17 14.05% 44 7.31%
30 36 6.77% 24 17.52% 16 10.67% 10 11.63% 22 18.18% 35 5.87%
31 23 4.32% 11 8.03% 10 6.67% 10 11.63% 20 16.53% 25 4.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 20 3.76% 0 17 12.41% 0 13 8.67% 1 17 2.87%
1 0 6 1.13% 0 5 3.65% 0 5 3.33% 0 4 0.71%
2 0 4 0.75% 0 1 0.73% 0 2 1.33% 0 2 0.34%
3 0 3 0.56% 0 1 0.73% 0 1 0.67% 0 3 0.50%
4 0 8 1.50% 0 4 2.92% 0 1 0.67% 0 9 1.50%
5 0 3 0.56% 0 1 0.73% 0 1 0.67% 0 4 0.63%
6 0 4 0.75% 0 3 2.19% 0 2 1.33% 0 3 0.47%
7 0 9 1.69% 0 5 3.65% 0 5 3.33% 1 10 1.61%
8 1 20 3.76% 0 7 5.11% 0 5 3.33% 1 23 3.89%
9 2 42 7.89% 0 4 2.92% 1 26 17.33% 3 50 8.44%
10 6 113 21.24% 1 21 15.33% 1 24 16.00% 8 139 23.21%
11 12 219 41.17% 1 29 21.17% 1 25 16.67% 14 255 42.74%
12 1 20 3.76% 0 11 8.03% 0 8 5.33% 1 21 3.48%
13 0 13 2.44% 0 6 4.38% 0 6 4.00% 1 14 2.27%
14 0 9 1.69% 0 3 2.19% 0 5 3.33% 0 6 1.06%
15 0 16 3.01% 0 7 5.11% 0 6 4.00% 1 16 2.75%
16 0 2 0.38% 0 0 0.00% 0 1 0.67% 0 2 0.40%
17 0 3 0.56% 0 1 0.73% 0 1 0.67% 0 3 0.52%
18 0 2 0.38% 0 2 1.46% 0 2 1.33% 0 2 0.32%
19 0 2 0.38% 0 2 1.46% 0 2 1.33% 0 1 0.09%
20 0 1 0.19% 0 0 0.00% 0 1 0.67% 0 1 0.20%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 0.56% 0 1 0.73% 0 2 1.33% 0 3 0.50%
23 0 10 1.88% 0 6 4.38% 0 6 4.00% 0 9 1.49%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 98 18.42% 72 12.08% /
2 16 3.01% 6 0.94% /_autoindex/assets/js/tablesort.number.js
3 15 2.82% 38 6.30% /_autoindex/assets/js/tablesort.js
4 5 0.94% 6 0.96% /_autoindex/assets/css/autoindex.css
5 3 0.56% 1 0.16% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 98 18.42% 72 12.08% /
2 15 2.82% 38 6.30% /_autoindex/assets/js/tablesort.js
3 5 0.94% 6 0.96% /_autoindex/assets/css/autoindex.css
4 16 3.01% 6 0.94% /_autoindex/assets/js/tablesort.number.js
5 3 0.56% 1 0.16% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 98 18.42% 75 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 98 18.42% 69 100.00% /

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 185 34.77% 3 2.19% 226 37.77% 1 1.16% ec2-56-228-28-242.eu-north-1.compute.amazonaws.com
2 92 17.29% 10 7.30% 119 19.93% 2 2.33% ec2-18-188-75-99.us-east-2.compute.amazonaws.com
3 36 6.77% 3 2.19% 44 7.31% 2 2.33% c165c2962c.scan.leakix.org
4 13 2.44% 4 2.92% 15 2.51% 1 1.16% 191.96.207.169
5 9 1.69% 9 6.57% 6 0.99% 2 2.33% 146.70.185.32
6 8 1.50% 4 2.92% 8 1.40% 2 2.33% 103.196.9.6
7 8 1.50% 4 2.92% 8 1.40% 1 1.16% 107-172-195-35-host.colocrossing.com
8 8 1.50% 7 5.11% 6 1.01% 2 2.33% 196.251.84.137
9 8 1.50% 7 5.11% 6 1.01% 2 2.33% 23.146.184.230
10 8 1.50% 8 5.84% 6 0.95% 1 1.16% 74.7.227.141
11 6 1.13% 5 3.65% 6 0.94% 1 1.16% 129.176.72.34.bc.googleusercontent.com
12 6 1.13% 6 4.38% 7 1.19% 0 0.00% sardine947.ahrefs.net
13 5 0.94% 5 3.65% 6 0.99% 1 1.16% hostedby.privatelayer.com
14 4 0.75% 3 2.19% 3 0.54% 1 1.16% 74.7.227.171
15 3 0.56% 3 2.19% 1 0.23% 3 3.49% 195.211.77.142
16 3 0.56% 3 2.19% 3 0.55% 1 1.16% ec2-98-86-108-36.compute-1.amazonaws.com
17 3 0.56% 0 0.00% 4 0.61% 0 0.00% planetlab24.gino-research.net.in.tum.de
18 2 0.38% 1 0.73% 2 0.32% 1 1.16% 139.59.74.221
19 2 0.38% 1 0.73% 2 0.30% 1 1.16% 146.70.165.159
20 2 0.38% 0 0.00% 0 0.02% 1 1.16% 147.182.150.93
21 2 0.38% 1 0.73% 2 0.32% 1 1.16% 159.65.39.8
22 2 0.38% 1 0.73% 2 0.32% 1 1.16% 159.89.168.197
23 2 0.38% 0 0.00% 0 0.02% 1 1.16% 159.89.88.24
24 2 0.38% 1 0.73% 2 0.32% 1 1.16% 174.138.62.125
25 2 0.38% 1 0.73% 2 0.32% 1 1.16% 198.199.90.117
26 2 0.38% 2 1.46% 3 0.45% 2 2.33% 205.210.31.174
27 2 0.38% 1 0.73% 2 0.32% 1 1.16% 206.189.239.137
28 2 0.38% 1 0.73% 2 0.32% 1 1.16% 46.101.94.87
29 2 0.38% 0 0.00% 0 0.02% 1 1.16% 68.183.86.6
30 2 0.38% 0 0.00% 2 0.40% 1 1.16% 93.158.91.10

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 34.77% 3 2.19% 226 37.77% 1 1.16% ec2-56-228-28-242.eu-north-1.compute.amazonaws.com
2 92 17.29% 10 7.30% 119 19.93% 2 2.33% ec2-18-188-75-99.us-east-2.compute.amazonaws.com
3 36 6.77% 3 2.19% 44 7.31% 2 2.33% c165c2962c.scan.leakix.org
4 13 2.44% 4 2.92% 15 2.51% 1 1.16% 191.96.207.169
5 8 1.50% 4 2.92% 8 1.40% 2 2.33% 103.196.9.6
6 8 1.50% 4 2.92% 8 1.40% 1 1.16% 107-172-195-35-host.colocrossing.com
7 6 1.13% 6 4.38% 7 1.19% 0 0.00% sardine947.ahrefs.net
8 8 1.50% 7 5.11% 6 1.01% 2 2.33% 196.251.84.137
9 8 1.50% 7 5.11% 6 1.01% 2 2.33% 23.146.184.230
10 5 0.94% 5 3.65% 6 0.99% 1 1.16% hostedby.privatelayer.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 507 95.30% - (Direct Request)
2 16 3.01% https://ipeisac.com/
3 6 1.13% https://www.ipeisac.com/
4 1 0.19% https://cpcalendars.ipeisac.com/
5 1 0.19% https://cpcontacts.ipeisac.com/
6 1 0.19% https://webdisk.ipeisac.com/

Top 15 of 76 Total User Agents
# Hits User Agent
1 184 34.59% python-httpx/0.24.1
2 91 17.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 28 5.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 20 3.76% Go-http-client/1.1
5 16 3.01% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
6 16 3.01% Mozilla/5.0 (l9scan/2.0.834313e2539313e25353e2236313; +https://leakix.net)
7 12 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 11 2.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 10 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 8 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 8 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
12 7 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 7 1.32% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 6 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
15 6 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/140.0.7339.16 Safari/537.36

Usage by Country for October 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 317 59.59% 41 29.93% 383 64.06% Commercial (com)
2 118 22.18% 67 48.91% 106 17.71% Unresolved/Unknown
3 42 7.89% 20 14.60% 43 7.26% Network (net)
4 36 6.77% 3 2.19% 44 7.31% Non-Profit (org)
5 5 0.94% 0 0.00% 6 1.02% Germany
6 4 0.75% 0 0.00% 5 0.81% European Union
7 2 0.38% 2 1.46% 1 0.23% Anguilla
8 2 0.38% 2 1.46% 3 0.45% British Indian Ocean Territory
9 1 0.19% 0 0.00% 1 0.20% Brazil
10 1 0.19% 0 0.00% 1 0.20% Spain
11 1 0.19% 0 0.00% 1 0.20% Croatia
12 1 0.19% 1 0.73% 1 0.11% Italy
13 1 0.19% 0 0.00% 1 0.20% Pakistan
14 1 0.19% 1 0.73% 1 0.22% United States


Generated by Webalizer Version 2.23