Usage Statistics for ipeisac.com

Summary Period: December 2025
Generated 01-Jan-2026 12:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1961
Total Files 655
Total Pages 663
Total Visits 401
Total KBytes 2014
Total Unique Sites 496
Total Unique URLs 5
Total Unique Referrers 27
Total Unique User Agents 211
. Avg Max
Hits per Hour 2 254
Hits per Day 63 428
Files per Day 21 116
Pages per Day 21 85
Sites per Day 16 49
Visits per Day 12 39
KBytes per Day 65 525
Hits by Response Code
Code 200 - OK 33.40% 655
Code 301 - Moved Permanently 0.05% 1
Code 400 - Bad Request 0.25% 5
Code 401 - Unauthorized 0.61% 12
Code 403 - Forbidden 7.90% 155
Code 404 - Not Found 57.78% 1133

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 428 21.83% 19 2.90% 31 4.68% 10 2.49% 17 3.43% 525 26.08%
2 77 3.93% 5 0.76% 7 1.06% 6 1.50% 10 2.02% 92 4.57%
3 186 9.48% 22 3.36% 23 3.47% 9 2.24% 14 2.82% 217 10.76%
4 28 1.43% 19 2.90% 16 2.41% 10 2.49% 18 3.63% 35 1.73%
5 29 1.48% 17 2.60% 17 2.56% 11 2.74% 15 3.02% 26 1.27%
6 31 1.58% 19 2.90% 8 1.21% 8 2.00% 16 3.23% 35 1.74%
7 23 1.17% 15 2.29% 15 2.26% 3 0.75% 9 1.81% 17 0.86%
8 142 7.24% 116 17.71% 45 6.79% 39 9.73% 49 9.88% 119 5.92%
9 104 5.30% 75 11.45% 43 6.49% 27 6.73% 32 6.45% 86 4.27%
10 11 0.56% 7 1.07% 8 1.21% 8 2.00% 10 2.02% 10 0.50%
11 58 2.96% 29 4.43% 35 5.28% 18 4.49% 24 4.84% 57 2.81%
12 42 2.14% 18 2.75% 23 3.47% 12 2.99% 18 3.63% 33 1.62%
13 13 0.66% 5 0.76% 7 1.06% 7 1.75% 11 2.22% 24 1.18%
14 42 2.14% 26 3.97% 18 2.71% 14 3.49% 21 4.23% 38 1.90%
15 28 1.43% 8 1.22% 8 1.21% 8 2.00% 14 2.82% 29 1.42%
16 59 3.01% 27 4.12% 25 3.77% 17 4.24% 23 4.64% 58 2.86%
17 44 2.24% 15 2.29% 33 4.98% 13 3.24% 19 3.83% 26 1.28%
18 135 6.88% 32 4.89% 85 12.82% 27 6.73% 24 4.84% 151 7.50%
19 152 7.75% 37 5.65% 45 6.79% 27 6.73% 28 5.65% 142 7.04%
20 39 1.99% 19 2.90% 28 4.22% 16 3.99% 19 3.83% 27 1.35%
21 14 0.71% 6 0.92% 5 0.75% 5 1.25% 11 2.22% 12 0.61%
22 22 1.12% 5 0.76% 13 1.96% 8 2.00% 14 2.82% 14 0.72%
23 41 2.09% 24 3.66% 11 1.66% 11 2.74% 23 4.64% 44 2.20%
24 36 1.84% 13 1.98% 21 3.17% 13 3.24% 21 4.23% 31 1.53%
25 32 1.63% 15 2.29% 21 3.17% 15 3.74% 22 4.44% 23 1.16%
26 22 1.12% 10 1.53% 10 1.51% 10 2.49% 18 3.63% 21 1.02%
27 13 0.66% 6 0.92% 8 1.21% 6 1.50% 10 2.02% 25 1.23%
28 43 2.19% 11 1.68% 16 2.41% 11 2.74% 15 3.02% 41 2.03%
29 24 1.22% 8 1.22% 15 2.26% 10 2.49% 15 3.02% 19 0.95%
30 23 1.17% 16 2.44% 16 2.41% 15 3.74% 20 4.03% 19 0.96%
31 20 1.02% 11 1.68% 7 1.06% 7 1.75% 12 2.42% 19 0.94%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.98% 1 52 7.94% 1 31 4.68% 2 73 3.64%
1 1 51 2.60% 0 26 3.97% 0 29 4.37% 1 37 1.85%
2 9 291 14.84% 0 17 2.60% 0 24 3.62% 11 346 17.17%
3 1 47 2.40% 0 21 3.21% 0 30 4.52% 1 37 1.81%
4 0 25 1.27% 0 14 2.14% 0 12 1.81% 1 36 1.77%
5 2 76 3.88% 1 52 7.94% 1 31 4.68% 2 77 3.81%
6 1 39 1.99% 0 19 2.90% 0 21 3.17% 1 45 2.21%
7 1 50 2.55% 0 24 3.66% 1 32 4.83% 1 43 2.11%
8 1 53 2.70% 0 26 3.97% 0 27 4.07% 2 60 2.96%
9 1 44 2.24% 1 33 5.04% 0 18 2.71% 1 40 2.00%
10 0 30 1.53% 0 16 2.44% 0 18 2.71% 1 39 1.94%
11 3 109 5.56% 0 26 3.97% 2 72 10.86% 4 116 5.74%
12 1 37 1.89% 0 14 2.14% 0 17 2.56% 1 34 1.68%
13 3 120 6.12% 0 19 2.90% 0 22 3.32% 4 114 5.67%
14 1 36 1.84% 0 16 2.44% 0 17 2.56% 1 35 1.75%
15 7 221 11.27% 1 31 4.73% 1 40 6.03% 8 243 12.08%
16 5 183 9.33% 0 12 1.83% 0 24 3.62% 7 220 10.92%
17 0 26 1.33% 0 13 1.98% 0 14 2.11% 1 23 1.12%
18 1 56 2.86% 0 26 3.97% 1 39 5.88% 1 34 1.70%
19 2 62 3.16% 0 26 3.97% 1 36 5.43% 2 55 2.75%
20 1 34 1.73% 0 17 2.60% 0 23 3.47% 1 23 1.13%
21 3 94 4.79% 0 10 1.53% 0 13 1.96% 4 109 5.40%
22 3 99 5.05% 2 62 9.47% 1 41 6.18% 3 86 4.29%
23 3 100 5.10% 2 83 12.67% 1 32 4.83% 3 91 4.51%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 452 23.05% 350 17.38% /
2 65 3.31% 21 1.02% /_autoindex/assets/js/tablesort.number.js
3 63 3.21% 130 6.46% /_autoindex/assets/js/tablesort.js
4 40 2.04% 46 2.27% /_autoindex/assets/css/autoindex.css
5 35 1.78% 11 0.55% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 452 23.05% 350 17.38% /
2 63 3.21% 130 6.46% /_autoindex/assets/js/tablesort.js
3 40 2.04% 46 2.27% /_autoindex/assets/css/autoindex.css
4 65 3.31% 21 1.02% /_autoindex/assets/js/tablesort.number.js
5 35 1.78% 11 0.55% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 452 23.05% 370 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 452 23.05% 353 100.00% /

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 250 12.75% 3 0.46% 305 15.14% 1 0.25% ec2-18-135-45-59.eu-west-2.compute.amazonaws.com
2 154 7.85% 3 0.46% 188 9.32% 2 0.50% ec2-13-37-57-66.eu-west-3.compute.amazonaws.com
3 154 7.85% 3 0.46% 188 9.32% 2 0.50% ec2-44-203-59-148.compute-1.amazonaws.com
4 80 4.08% 0 0.00% 75 3.74% 4 1.00% 84.239.7.12
5 67 3.42% 0 0.00% 82 4.06% 1 0.25% ec2-18-132-209-58.eu-west-2.compute.amazonaws.com
6 36 1.84% 3 0.46% 44 2.17% 5 1.25% b69efeaf93.scan.leakix.org
7 36 1.84% 3 0.46% 44 2.17% 6 1.50% cdac169393.scan.leakix.org
8 29 1.48% 0 0.00% 35 1.75% 0 0.00% 80.94.92.107
9 16 0.82% 10 1.53% 11 0.56% 1 0.25% ec2-52-41-246-116.us-west-2.compute.amazonaws.com
10 12 0.61% 11 1.68% 11 0.53% 1 0.25% crawl-66-249-79-129.googlebot.com
11 12 0.61% 4 0.61% 3 0.14% 2 0.50% ec2-13-213-57-47.ap-southeast-1.compute.amazonaws.com
12 12 0.61% 0 0.00% 15 0.73% 0 0.00% ti0337q161-1655.bb.online.no
13 11 0.56% 4 0.61% 10 0.51% 1 0.25% 134.199.175.221
14 11 0.56% 11 1.68% 14 0.68% 1 0.25% 149.50.97.212
15 11 0.56% 4 0.61% 10 0.50% 1 0.25% 170.64.190.216
16 11 0.56% 4 0.61% 10 0.50% 1 0.25% 209.38.89.46
17 11 0.56% 7 1.07% 10 0.48% 3 0.75% discovery-crawler10.blex.seranking.com
18 10 0.51% 10 1.53% 9 0.44% 1 0.25% 205.169.39.11
19 10 0.51% 8 1.22% 7 0.34% 2 0.50% 45.119.143.23
20 10 0.51% 5 0.76% 11 0.52% 1 0.25% 7c671a47-d4d5-4dfe-92c1-e7d9d455e855.fr-par-1.baremetal.scw.cloud
21 10 0.51% 10 1.53% 9 0.44% 2 0.50% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
22 9 0.46% 5 0.76% 9 0.44% 2 0.50% 216.73.216.88
23 9 0.46% 6 0.92% 11 0.54% 1 0.25% ec2-3-122-95-94.eu-central-1.compute.amazonaws.com
24 8 0.41% 4 0.61% 8 0.42% 3 0.75% 103.196.9.38
25 8 0.41% 8 1.22% 7 0.37% 1 0.25% 205.169.39.124
26 8 0.41% 8 1.22% 7 0.37% 2 0.50% 205.169.39.159
27 8 0.41% 8 1.22% 7 0.37% 1 0.25% 205.169.39.175
28 8 0.41% 8 1.22% 7 0.37% 1 0.25% 205.169.39.205
29 8 0.41% 7 1.07% 6 0.30% 2 0.50% 45.198.55.223
30 8 0.41% 0 0.00% 10 0.49% 0 0.00% 74.7.228.53

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 12.75% 3 0.46% 305 15.14% 1 0.25% ec2-18-135-45-59.eu-west-2.compute.amazonaws.com
2 154 7.85% 3 0.46% 188 9.32% 2 0.50% ec2-13-37-57-66.eu-west-3.compute.amazonaws.com
3 154 7.85% 3 0.46% 188 9.32% 2 0.50% ec2-44-203-59-148.compute-1.amazonaws.com
4 67 3.42% 0 0.00% 82 4.06% 1 0.25% ec2-18-132-209-58.eu-west-2.compute.amazonaws.com
5 80 4.08% 0 0.00% 75 3.74% 4 1.00% 84.239.7.12
6 36 1.84% 3 0.46% 44 2.17% 5 1.25% b69efeaf93.scan.leakix.org
7 36 1.84% 3 0.46% 44 2.17% 6 1.50% cdac169393.scan.leakix.org
8 29 1.48% 0 0.00% 35 1.75% 0 0.00% 80.94.92.107
9 12 0.61% 0 0.00% 15 0.73% 0 0.00% ti0337q161-1655.bb.online.no
10 11 0.56% 11 1.68% 14 0.68% 1 0.25% 149.50.97.212

Top 27 of 27 Total Referrers
# Hits Referrer
1 1697 86.54% - (Direct Request)
2 112 5.71% https://ipeisac.com/
3 65 3.31% https://www.ipeisac.com/
4 10 0.51% www.google.com
5 8 0.41% http://ipeisac.com
6 8 0.41% http://www.ipeisac.com
7 8 0.41% https://ipeisac.com
8 5 0.25% https://chat.openai.com/
9 5 0.25% https://github.com/
10 4 0.20% https://search.yahoo.com/search
11 4 0.20% https://www.facebook.com/
12 4 0.20% https://www.google.com/
13 3 0.15% https://mail.ipeisac.com/
14 3 0.15% https://stackoverflow.com/
15 3 0.15% https://twitter.com/
16 3 0.15% https://www.google.com/search
17 3 0.15% https://www.reddit.com/
18 2 0.10% https://autodiscover.ipeisac.com/
19 2 0.10% https://bing.com/
20 2 0.10% https://cpcalendars.ipeisac.com/
21 2 0.10% https://webdisk.ipeisac.com/
22 2 0.10% https://www.bing.com/search
23 2 0.10% https://www.linkedin.com/
24 1 0.05% https://cpcontacts.ipeisac.com/
25 1 0.05% https://duckduckgo.com/
26 1 0.05% https://wordpress.org/
27 1 0.05% https://www.ipeisac.com/cgi-bin

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ipeisac.com

Top 15 of 211 Total User Agents
# Hits User Agent
1 410 20.91% python-httpx/0.28.1
2 220 11.22% python-httpx/0.27.0
3 109 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
4 88 4.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 75 3.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 70 3.57% Mozilla/5.0 (l9scan/2.0.031323e2033313e20393e2735313; +https://leakix.net)
7 54 2.75% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 50 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 41 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 33 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 29 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 24 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
13 23 1.17% Mozilla/5.0
14 23 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 21 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1060 54.05% 233 35.57% 1113 55.27% Commercial (com)
2 593 30.24% 270 41.22% 602 29.88% Unresolved/Unknown
3 118 6.02% 77 11.76% 101 5.03% Network (net)
4 75 3.82% 8 1.22% 91 4.50% Non-Profit (org)
5 34 1.73% 26 3.97% 29 1.45% European Union
6 24 1.22% 11 1.68% 23 1.14% Germany
7 22 1.12% 16 2.44% 19 0.94% British Indian Ocean Territory
8 12 0.61% 0 0.00% 15 0.73% Norway
9 5 0.25% 0 0.00% 6 0.30% Brazil
10 5 0.25% 5 0.76% 4 0.22% Thailand
11 2 0.10% 2 0.31% 1 0.07% Anguilla
12 2 0.10% 2 0.31% 1 0.07% Canada
13 2 0.10% 2 0.31% 1 0.07% United States
14 2 0.10% 2 0.31% 1 0.07% Viet Nam
15 1 0.05% 1 0.15% 1 0.03% Argentina
16 1 0.05% 0 0.00% 1 0.06% India
17 1 0.05% 0 0.00% 1 0.06% Italy
18 1 0.05% 0 0.00% 1 0.06% Japan
19 1 0.05% 0 0.00% 1 0.06% Pakistan


Generated by Webalizer Version 2.23