Usage Statistics for ipeisac.com

Summary Period: January 2026
Generated 18-Jan-2026 02:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 506
Total Files 213
Total Pages 211
Total Visits 169
Total KBytes 554
Total Unique Sites 225
Total Unique URLs 6
Total Unique Referrers 12
Total Unique User Agents 102
. Avg Max
Hits per Hour 1 75
Hits per Day 28 104
Files per Day 11 33
Pages per Day 11 26
Sites per Day 12 24
Visits per Day 9 17
KBytes per Day 31 120
Hits by Response Code
Code 200 - OK 42.09% 213
Code 301 - Moved Permanently 0.20% 1
Code 400 - Bad Request 0.59% 3
Code 401 - Unauthorized 1.38% 7
Code 403 - Forbidden 5.93% 30
Code 404 - Not Found 49.80% 252

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 28 5.53% 17 7.98% 14 6.64% 12 7.10% 17 7.56% 38 6.77%
2 15 2.96% 8 3.76% 8 3.79% 8 4.73% 12 5.33% 26 4.63%
3 17 3.36% 10 4.69% 10 4.74% 10 5.92% 14 6.22% 16 2.82%
4 17 3.36% 8 3.76% 5 2.37% 5 2.96% 12 5.33% 18 3.28%
5 26 5.14% 10 4.69% 14 6.64% 11 6.51% 18 8.00% 21 3.84%
6 40 7.91% 19 8.92% 22 10.43% 17 10.06% 22 9.78% 35 6.37%
7 24 4.74% 7 3.29% 10 4.74% 8 4.73% 16 7.11% 22 3.89%
8 31 6.13% 21 9.86% 12 5.69% 8 4.73% 15 6.67% 29 5.32%
9 22 4.35% 12 5.63% 15 7.11% 15 8.88% 18 8.00% 21 3.75%
10 23 4.55% 13 6.10% 12 5.69% 12 7.10% 19 8.44% 35 6.35%
11 24 4.74% 13 6.10% 10 4.74% 9 5.33% 11 4.89% 21 3.80%
12 20 3.95% 12 5.63% 15 7.11% 11 6.51% 12 5.33% 29 5.18%
13 15 2.96% 4 1.88% 4 1.90% 4 2.37% 9 4.00% 17 3.03%
14 4 0.79% 2 0.94% 2 0.95% 2 1.18% 4 1.78% 3 0.56%
15 75 14.82% 33 15.49% 19 9.00% 15 8.88% 24 10.67% 89 16.04%
16 104 20.55% 13 6.10% 26 12.32% 10 5.92% 13 5.78% 120 21.65%
17 19 3.75% 10 4.69% 11 5.21% 10 5.92% 14 6.22% 15 2.71%
18 2 0.40% 1 0.47% 2 0.95% 2 1.18% 2 0.89% 0 0.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 23 4.55% 0 8 3.76% 0 11 5.21% 1 24 4.24%
1 1 21 4.15% 0 11 5.16% 0 12 5.69% 1 16 2.95%
2 0 15 2.96% 0 8 3.76% 0 8 3.79% 1 12 2.24%
3 0 7 1.38% 0 4 1.88% 0 4 1.90% 1 19 3.36%
4 0 16 3.16% 0 8 3.76% 0 6 2.84% 1 17 3.16%
5 0 10 1.98% 0 3 1.41% 0 3 1.42% 1 10 1.88%
6 1 32 6.32% 1 19 8.92% 1 19 9.00% 2 41 7.48%
7 1 19 3.75% 0 11 5.16% 0 11 5.21% 1 16 2.95%
8 0 17 3.36% 0 9 4.23% 0 5 2.37% 1 17 3.12%
9 0 16 3.16% 0 6 2.82% 0 9 4.27% 1 23 4.13%
10 5 94 18.58% 0 14 6.57% 1 25 11.85% 7 121 21.79%
11 0 12 2.37% 0 6 2.82% 0 6 2.84% 1 12 2.08%
12 0 11 2.17% 0 2 0.94% 0 5 2.37% 1 12 2.15%
13 1 18 3.56% 0 11 5.16% 0 9 4.27% 1 17 3.12%
14 0 4 0.79% 0 1 0.47% 0 1 0.47% 0 4 0.79%
15 0 15 2.96% 0 7 3.29% 0 7 3.32% 1 21 3.87%
16 1 27 5.34% 1 19 8.92% 0 12 5.69% 1 26 4.72%
17 0 6 1.19% 0 3 1.41% 0 4 1.90% 0 4 0.80%
18 1 22 4.35% 0 8 3.76% 0 5 2.37% 1 24 4.34%
19 3 59 11.66% 1 29 13.62% 1 22 10.43% 3 58 10.48%
20 1 21 4.15% 0 11 5.16% 0 8 3.79% 1 20 3.59%
21 0 9 1.78% 0 2 0.94% 0 3 1.42% 1 9 1.64%
22 0 4 0.79% 0 3 1.41% 0 3 1.42% 0 4 0.66%
23 1 28 5.53% 0 10 4.69% 0 13 6.16% 1 25 4.46%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 161 31.82% 162 29.24% /
2 14 2.77% 29 5.31% /_autoindex/assets/js/tablesort.js
3 14 2.77% 4 0.80% /_autoindex/assets/js/tablesort.number.js
4 12 2.37% 14 2.47% /_autoindex/assets/css/autoindex.css
5 11 2.17% 3 0.59% /_autoindex/assets/icons/folder-fill.svg
6 1 0.20% 1 0.10% /.well-known/acme-challenge/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 161 31.82% 162 29.24% /
2 14 2.77% 29 5.31% /_autoindex/assets/js/tablesort.js
3 12 2.37% 14 2.47% /_autoindex/assets/css/autoindex.css
4 14 2.77% 4 0.80% /_autoindex/assets/js/tablesort.number.js
5 11 2.17% 3 0.59% /_autoindex/assets/icons/folder-fill.svg
6 1 0.20% 1 0.10% /.well-known/acme-challenge/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 161 31.82% 157 99.37% /
2 1 0.20% 1 0.63% /.well-known/acme-challenge/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 161 31.82% 149 100.00% /

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 73 14.43% 1 0.47% 88 15.97% 1 0.59% 74.225.137.88
2 31 6.13% 16 7.51% 32 5.70% 2 1.18% 5d5ec572-fffe-4afd-9e4e-0b4e271533fe.nl-ams-2.baremetal.scw.cloud
3 14 2.77% 9 4.23% 15 2.72% 5 2.96% crawl-66-249-74-104.googlebot.com
4 14 2.77% 4 1.88% 16 2.93% 3 1.78% ec2-18-188-191-244.us-east-2.compute.amazonaws.com
5 11 2.17% 9 4.23% 9 1.63% 4 2.37% crawl-66-249-74-106.googlebot.com
6 9 1.78% 6 2.82% 9 1.58% 2 1.18% ec2-3-236-5-104.compute-1.amazonaws.com
7 8 1.58% 5 2.35% 6 1.03% 3 1.78% crawl-66-249-74-105.googlebot.com
8 6 1.19% 5 2.35% 6 1.02% 1 0.59% 190.107.182.198
9 6 1.19% 5 2.35% 6 1.02% 1 0.59% ec2-3-95-132-80.compute-1.amazonaws.com
10 6 1.19% 5 2.35% 6 1.02% 1 0.59% ec2-44-210-80-60.compute-1.amazonaws.com
11 6 1.19% 1 0.47% 2 0.34% 1 0.59% ec2-52-47-209-74.eu-west-3.compute.amazonaws.com
12 5 0.99% 3 1.41% 4 0.81% 2 1.18% 167.94.138.197
13 5 0.99% 1 0.47% 5 0.90% 2 1.18% 216.73.216.222
14 5 0.99% 3 1.41% 4 0.81% 2 1.18% 66.132.153.114
15 5 0.99% 0 0.00% 6 1.10% 0 0.00% sa508.saturn.dedi.server-hosting.expert
16 5 0.99% 3 1.41% 4 0.81% 1 0.59% scanner-204.hk2.censys-scanner.com
17 4 0.79% 0 0.00% 5 0.88% 0 0.00% 195.178.110.18
18 4 0.79% 2 0.94% 4 0.64% 2 1.18% crawl-toyn6r.mj12bot.com
19 4 0.79% 2 0.94% 5 0.92% 2 1.18% internettl.org
20 3 0.59% 2 0.94% 3 0.47% 2 1.18% 103.207.37.225
21 3 0.59% 0 0.00% 4 0.66% 0 0.00% 74.7.228.4
22 3 0.59% 0 0.00% 4 0.66% 0 0.00% 74.7.230.56
23 3 0.59% 3 1.41% 2 0.37% 2 1.18% c227.babbar.eu
24 3 0.59% 2 0.94% 2 0.42% 1 0.59% crawl-144-217-135-188.dataproviderbot.com
25 3 0.59% 2 0.94% 2 0.42% 1 0.59% crawl-149-56-150-186.dataproviderbot.com
26 3 0.59% 1 0.47% 3 0.56% 1 0.59% ec2-34-230-78-199.compute-1.amazonaws.com
27 3 0.59% 1 0.47% 3 0.56% 1 0.59% ec2-54-196-184-185.compute-1.amazonaws.com
28 3 0.59% 3 1.41% 4 0.64% 0 0.00% sardine757.ahrefs.net
29 3 0.59% 3 1.41% 0 0.00% 2 1.18% static.180.31.21.65.clients.your-server.de
30 2 0.40% 1 0.47% 2 0.34% 1 0.59% 104.248.87.143

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 14.43% 1 0.47% 88 15.97% 1 0.59% 74.225.137.88
2 31 6.13% 16 7.51% 32 5.70% 2 1.18% 5d5ec572-fffe-4afd-9e4e-0b4e271533fe.nl-ams-2.baremetal.scw.cloud
3 14 2.77% 4 1.88% 16 2.93% 3 1.78% ec2-18-188-191-244.us-east-2.compute.amazonaws.com
4 14 2.77% 9 4.23% 15 2.72% 5 2.96% crawl-66-249-74-104.googlebot.com
5 2 0.40% 2 0.94% 13 2.33% 2 1.18% 1b2.crawl.securitytrails.com
6 1 0.20% 1 0.47% 12 2.21% 1 0.59% 68.183.217.187
7 1 0.20% 1 0.47% 12 2.21% 1 0.59% 1c2.crawl.securitytrails.com
8 1 0.20% 1 0.47% 12 2.21% 1 0.59% 167.172.228.176
9 1 0.20% 1 0.47% 12 2.20% 1 0.59% 206.189.140.139
10 11 2.17% 9 4.23% 9 1.63% 4 2.37% crawl-66-249-74-106.googlebot.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 426 84.19% - (Direct Request)
2 43 8.50% https://ipeisac.com/
3 18 3.56% https://www.ipeisac.com/
4 11 2.17% www.google.com
5 1 0.20% https://autodiscover.ipeisac.com/
6 1 0.20% https://cpcalendars.ipeisac.com/
7 1 0.20% https://cpcontacts.ipeisac.com/
8 1 0.20% https://ipeisac.com/cgi-bin
9 1 0.20% https://mail.ipeisac.com/
10 1 0.20% https://webdisk.ipeisac.com/
11 1 0.20% https://www.google.co.uk/search
12 1 0.20% ipeisac.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 102 Total User Agents
# Hits User Agent
1 73 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 40 7.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 30 5.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
4 26 5.14% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 22 4.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 19 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 18 3.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
8 14 2.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 13 2.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile
10 13 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 12 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 11 2.17% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 11 2.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 10 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 9 1.78% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)

Usage by Country for January 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 239 47.23% 63 29.58% 289 52.11% Unresolved/Unknown
2 168 33.20% 92 43.19% 174 31.47% Commercial (com)
3 54 10.67% 31 14.55% 51 9.16% Network (net)
4 15 2.96% 10 4.69% 13 2.34% European Union
5 9 1.78% 7 3.29% 7 1.31% British Indian Ocean Territory
6 6 1.19% 4 1.88% 6 1.17% Non-Profit (org)
7 5 0.99% 4 1.88% 2 0.32% Germany
8 3 0.59% 0 0.00% 4 0.66% Brazil
9 3 0.59% 0 0.00% 4 0.66% India
10 1 0.20% 1 0.47% 1 0.12% Anguilla
11 1 0.20% 0 0.00% 1 0.22% Portugal
12 1 0.20% 1 0.47% 1 0.24% Sweden
13 1 0.20% 0 0.00% 1 0.22% Uruguay


Generated by Webalizer Version 2.23